Consortium of Medical Engineering and Dental Colleges of Karnataka has successfully completed KOMEDC UGET exam today online in two shifts. The host body will release the COMEDK 2022 provisional answer key online within a week.
recommended:: [Check your admission chances in engineering colleges based on your Seat Type, Caste & COMEDK rank] Use- COMEDK College Predictor
Candidates can match their responses to the response pre-key when it is released. An objection function will also be available in case of any inconsistencies. According to statistics from previous years, the COMEDK UGET result will be announced within 15 days after the exam date.
KOMEDC UGET 2022 consulting
Following the announcement of the COMEDK UGET 2022 result, shortlisted candidates must appear for a consultation process that includes registration, document verification, selection completion, allocation of places, and reporting to the designated institute. Students are required to attend the COMEDK UGET consultation process to ensure their admission to engineering, medical or dental courses through COMEDK.
KOMEDC UGET cut off 2022
The conductor’s body provides both opening and closing rows for students. Applicants must achieve minimum qualifying marks in order to be shortlisted. Each participating institution will have its own unique limits for each branch and category, based on criteria such as availability, applications received, applicant category, and more.
Applicants can check out the top 10 engineering colleges accepting COMEDK UGET scores:
BMS College of Engineering, Bangalore | Ramaya Institute of Technology, Bangalore |
RV Engineering College, Bangalore | Bangalore Institute of Technology, Bangalore |
Dayananda Sagar College of Engineering, Bangalore | KLE University of Technology, Hubli |
Nitte Meenakshi Institute of Technology, Bangalore | Acharya Institute of Technology, Bangalore |
Siddagang Institute of Technology, Tumkur | National Institute of Engineering, Mysore |
Last year’s COMEDK cutoff can help applicants get an idea of ​​their chances of getting into colleges. The previous year’s limit for COMEDK is shown in the table below for candidate reference.
KOMEDC 2021 cutoff
Well | Area, region | Rank closure |
Ramaya Institute of Technology, Bangalore | ||
BE Civil Engineering | Hyderabad-Karnataka | 32701 |
no data | 42973 | |
BE Computer Science and Engineering | Hyderabad-Karnataka | 3138 |
no data | 31744 | |
BE Electrical and Electronic Engineering | Hyderabad-Karnataka | 27650 |
no data | 5485 | |
RV Engineering College, Bangalore | ||
BE Civil Engineering | Hyderabad-Karnataka | 34288 |
no data | 28104 | |
BE Computer Science and Engineering | Hyderabad-Karnataka | 958 |
no data | 28586 | |
BE Electrical and Electronic Engineering | Hyderabad-Karnataka | 27197 |
no data | 3605 | |
BMS College of Engineering, Bangalore | ||
BE Civil Engineering | Hyderabad-Karnataka | 42766 |
no data | 38994 | |
BE Computer Science and Engineering | Hyderabad-Karnataka | 2704 |
no data | 38571 | |
BE Electronics and Communication Engineering | Hyderabad-Karnataka | 11920 |
no data | 2810 | |
Siddagang Institute of Technology, Tumkur | ||
BE Civil Engineering | Hyderabad-Karnataka | 35030 |
no data | 33256 | |
BE Computer Science and Engineering | Hyderabad-Karnataka | 13992 |
no data | 6524 | |
BE Electronics and Communication Engineering | Hyderabad-Karnataka | 32429 |
no data | 14347 | |
NMIT Bengaluru – Nitte Meenakshi Institute of Technology | ||
BE Electronics and Communication Engineering | Hyderabad-Karnataka | 39028 |
no data | 18791 | |
BE Computer Science and Engineering | Hyderabad-Karnataka | 22673 |
no data | 7045 | |
BE Electrical and Electronic Engineering | Hyderabad-Karnataka | 36797 |
no data | 39061 |
.